Weekly Student Timetable
BROOKS SECONDARY WEEKLY SCHEDULE 2024-2025
Updated 09/05/24
START | END | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|---|---|
Day 1 | Day 2 | Day 3 | Day 4 | Fri 1 | Fri 2 | ||
9:00 AM | 10:01 AM | A1 | C2 | B1 | D2 | A2 | C2 |
10:01 AM | 10:09 AM | Break | |||||
10:09 AM | 11:10 AM | A2 | C1 | B2 | D1 | Flex | Flex |
11:10 AM | 11:16 AM | Transition | |||||
11:16 AM | 12:22 PM | B1 | D2 | A2 | C1 | B2 | D2 |
12:22 PM | 1:02 PM | Lunch | |||||
1:02 PM | 2:08 PM | C1 | B2 | D1 | A1 | C2 | B2 |
2:08 PM | 2:14 PM | Transition | |||||
2:14 PM | 3:20 PM | D1 | A1 | C2 | B1 | D2 | A2 |
Click here to download a pdf version to print.
Sept 6, Fri 1 | Nov 1, Fri 1 | Dec 13, Fri 1 | Feb 7, Fri 1 | April 11, Fri 1 | May 30, Fri 1 |
Sept 13, Fri 2 | Nov 8, Fri 2 | Dec 20, Fri 2 | Feb 21, Fri 2 | April 25, Fri 2 | June 6, Fri 2 |
Sept 27, Fri 1 | Nov 15, Fri 1 | Jan 10, Fri 1 | Feb 28, Fri 1 | May 2, Fri 1 | June 13, Fri 1 |
Oct 4, Fri 2 | Nov 22, Fri 2 | Jan 17, Fri 2 | Mar 7, Fri 2 | May 9, Fri 2 | June 20, Fri 2 |
Oct 11, Fri 1 | Nov 29, Fri 1 | Jan 24, Fri 1 | Mar 14, Fri 1 | May 16, Fri 1 |
|
Oct 18, Fri 2 | Dec 6, Fri 2 | Jan 31, Fri 2 | April 4, Fri 2 | May 23, Fri 2 |
|
With a more return to normal schedule we are looking forward to having Parent Teacher Conference nights again on October 23rd and in March - Early Dismissal schedule will be in effect those day.
In addition to these formal meet and greets we always encourage parents to contact their student's teachers via email whenever needed.