Committees
Board of Education Committees:
School Liaisons
School Name | Board Representative |
---|---|
Brooks Secondary | Jaclyn Miller |
Edgehill Elementary | Dale Lawson |
Henderson Elementary | Dale Lawson |
James Thomson Elementary | Kirsten Van't Schip |
Kelly Creek Community | Maureen Mason |
Partners in Education | Jaclyn Miller |
Texada Elementary | Kirsten Van’t Schip |
Westview Elementary | Maureen Mason |
Board Committees
Committee Name | Board Representative |
---|---|
Committee of the Whole | All Trustees |
Representatives to Internal Administrative Committees
Committee Name | Board Representative |
---|---|
Environmental and Sustainability Committee | Maureen Mason |
Health Committee | Jaclyn Miller |
Justice, Equity, Diversity, Inclusion (JEDI) | Kirsten Van't Schip (Jaclyn Miller - Alternate) |
Sexual Orientation and Gender Identity (SOGI) | Maureen Mason |
Representatives to External Committees, Organizations and Agencies
Committee Name | Board Representative |
---|---|
BCPSEA Representative (elected) | Dale Lawson |
BCSTA Provincial Council Representative (elected) | Jaclyn Miller |
South Coast Branch | All Trustees |
District Parent Advisory Council (DPAC) | All Trustees (rotating) |
Indigenous Education Council (IEC) | Jaclyn Miller |